Help - Search - Members - Calendar
Full Version: Countries with GDP Per Capita that are less than Vietnam's
Asia Finest Discussion Forum > Asian Culture > Vietnamese Chat
SoCal
There are about 200 countries in the world and Vietnam's GDP Per Capita is more than the bottom 40 nations.


http://en.wikipedia.org/wiki/List_of_count...apita_estimates

Vietnam 1,018 1,060 1,120 1,198 1,292 1,385 April 2009

Pakistan 997 1,028 1,066 1,117 1,172 1,248 April 2009
India 981 1,007 1,066 1,145 1,241 1,347 April 2009
Senegal 975 1,002 1,044 1,091 1,147 1,199 April 2009
Solomon Islands 965 1,006 1,083 1,156 1,230 1,344 April 2009
Kyrgyzstan 921 930 996 1,051 1,110 1,178 April 2009

Benin 877 906 954 1,006 1,061 1,119 April 2009
Laos 875 904 968 1,028 1,094 1,194 April 2009
Cambodia 853 858 926 1,001 1,093 1,199 April 2009

Kenya 829 993 1,148 1,256 1,356 1,474 April 2009
Tajikistan 828 844 949 1,069 1,210 1,425 April 2009

Comoros 787 824 856 897 945 997 April 2009
Haiti 784 808 828 859 893 938 April 2009
Ghana 695 675 766 804 842 893 April 2009
Chad 640 691 724 737 749 751 April 2009
Mali 613 637 665 701 738 781 April 2009

Lesotho 575 590 607 625 641 686 April 2009
Timor-Leste 551 637 731 841 988 1,163 April 2009
Burkina Faso 545 569 600 637 673 711 April 2009
Tanzania 538 568 600 643 690 740 April 2009
Bangladesh 525 546 576 609 651 698 April 2009

Rwanda 505 526 556 589 624 661 April 2009
Burma 490 500 510 520 530 541 April 2009
Afghanistan 485 516 554 598 649 705 April 2009
Mozambique 483 499 518 545 580 603 April 2009
Uganda 482 463 485 522 567 606 April 2009

Nepal 448 443 468 498 534 566 April 2009
Gambia 433 442 453 467 483 507 April 2009
Ethiopia 427 442 459 475 500 538 April 2009
Central African Republic 425 438 458 484 512 539 April 2009
Guinea 423 409 431 454 481 510 April 2009

Madagascar 412 415 430 455 482 510 April 2009
Togo 388 393 411 429 444 460 April 2009
Niger 360 374 386 429 446 426 April 2009
Sierra Leone 348 360 373 387 399 412 April 2009
Malawi 343 364 380 399 423 455 April 2009

Eritrea 304 309 316 320 327 328 April 2009
Guinea-Bissau 236 243 251 260 270 280 April 2009
Liberia 204 215 231 264 302 346 April 2009
Democratic Republic of the Congo 173 182 194 205 220 246 April 2009
Burundi 169 168 172 178 185 194 April 2009
beefnoodle
WOWWWWWWWWWWWWWWWWWWWWWWWWWW
SoCal
QUOTE(beefnoodle @ May 3 2009, 03:42 PM) [snapback]4217987[/snapback]
WOWWWWWWWWWWWWWWWWWWWWWWWWWW



Another amazing thing is out of the countries above, Vietnam is the only country that reaches at least $1,000 of GDP Per Capita.


This is the greatest accomplishment worthy of all the previous achievements of Vietnam combined.


Please bow down to this greatness and do not look up for 5 minutes.
katana300
Oh Ok
SoCal
QUOTE(katana300 @ May 3 2009, 03:45 PM) [snapback]4217997[/snapback]
Oh Ok



thanks


beerchug.gif beerchug.gif
NaThangThunKlakHumper
QUOTE(SoCal @ May 3 2009, 05:47 PM) [snapback]4218006[/snapback]
thanks
beerchug.gif beerchug.gif

Shut up SoCal.

Yellow = Color Skin of Vietnamese?

If my skin became that yellow I would see liver disease specialist. Now shut up SoCal
higher
Nepal is so freaking poor but when their police beat up on tibetans they were better equipped than the chinese police beating up on tibetans. shrug.gif
LittleMonkey1409
Vietnamese are now living better than many fu-kin capitalist countries, look at all the American butt-kissers, poor as hell beerchug.gif
beefnooodle
QUOTE(LittleMonkey1409 @ May 4 2009, 02:03 AM) [snapback]4218818[/snapback]
Vietnamese are now living better than many fu-kin capitalist countries, look at all the American butt-kissers, poor as hell beerchug.gif

cambodia included kiss.gif
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2012 Invision Power Services, Inc.